Proxy:Port |
Latency |
Type |
Country |
SSL |
Uptime |
Last work time |
202.159.6.146:80 | 0.0000 | Transp. | ID | ? | 100% | 2012-04-16 10:01:51 |
41.35.47.27:8080 | 0.0000 | Transp. | EG | ? | 100% | 2012-04-16 10:02:38 |
187.85.30.130:3128 | 0.0000 | Transp. | BR | ? | 100% | 2012-04-16 10:02:38 |
110.77.209.20:3128 | 0.0000 | Transp. | TH | ? | 100% | 2012-04-16 10:02:38 |
60.217.32.148:88 | 0.0000 | Transp. | CN | Y | 98% | 2012-04-16 10:01:21 |
180.242.93.220:3128 | 0.0000 | Transp. | ID | ? | 100% | 2012-04-16 10:02:38 |
190.145.74.10:3128 | 0.1900 | Transp. | CO | Y | 99% | 2012-04-16 10:01:21 |
87.250.37.106:8080 | 0.1910 | Transp. | RS | Y | 91% | 2012-04-16 10:01:21 |
50.63.128.49:80 | 0.2270 | Elite | US | Y | 60% | 2012-04-16 09:54:09 |
201.159.96.14:80 | 0.2340 | Transp. | MX | Y | 100% | 2012-04-16 10:01:21 |
194.228.142.198:8081 | 0.2510 | Transp. | CZ | Y | 100% | 2012-04-16 10:01:21 |
190.0.45.222:3128 | 0.2740 | Transp. | CO | Y | 90% | 2012-04-16 10:01:21 |
184.22.13.169:80 | 0.3040 | Transp. | US | N | 93% | 2012-04-16 10:01:21 |
91.229.177.86:8080 | 0.3180 | Transp. | RU | Y | 99% | 2012-04-16 10:01:21 |
92.103.198.254:8080 | 0.3190 | Anon. | FR | Y | 100% | 2012-04-16 09:54:09 |
201.73.204.178:3128 | 0.3360 | Transp. | BR | N | 99% | 2012-04-16 10:01:21 |
190.146.1.32:3128 | 0.3410 | Transp. | CO | Y | 99% | 2012-04-16 10:01:21 |
187.16.138.51:3128 | 0.3420 | Transp. | BR | Y | 97% | 2012-04-16 10:01:21 |
190.0.50.38:8080 | 0.3450 | Transp. | CO | Y | 99% | 2012-04-16 10:01:21 |
|
0 comments:
Post a Comment