Wednesday, May 9, 2012

High Anonymous Elite Proxy List 09/05/2012 100+

Proxy List Free 09/05/2012 (Elite) (TESTED)

High Anonymous Elite Proxy List 09/05/2012 100+ 

(TESTED)


 
Proxy:Port  Latency  Type  Country  SSL  Uptime  Last work time
202.180.107.168:80 0 Elite NZ N 7% 5/8/2012 20:19
78.107.140.2:3128 0.436 Elite RU Y 56% 5/8/2012 20:15
80.63.56.146:8118 0.534 Elite DK N 45% 5/8/2012 20:19
164.77.196.75:80 0.67 Elite CL Y 62% 5/8/2012 20:19
183.82.97.111:3128 0.715 Elite IN N 41% 5/8/2012 20:11
123.203.163.183:8909 0.747 Elite HK N 46% 5/8/2012 20:11
85.15.66.59:3128 0.804 Elite RU Y 100% 5/8/2012 20:19
95.170.128.58:3128 0.833 Elite RU N 41% 5/8/2012 20:11
95.140.196.34:3128 1.188 Elite AM Y 38% 5/8/2012 20:11
95.182.96.217:8000 1.755 Elite RU Y 100% 5/8/2012 20:19
64.251.21.37:8080 1.86 Elite US Y 54% 5/8/2012 20:11
64.251.21.59:8080 1.955 Elite US Y 56% 5/8/2012 20:15
64.251.21.38:8080 4.108 Elite US Y 53% 5/8/2012 20:17
213.160.143.150:3128 4.164 Elite UA N 13% 5/8/2012 20:15
125.88.125.201:8083 4.786 Elite CN N 47% 5/8/2012 20:11
223.4.10.225:80 5.652 Elite CN N 97% 5/8/2012 20:19
89.135.18.91:80 8.127 Elite HU N 56% 5/8/2012 20:13
174.137.184.37:8080 9.215 Elite US N 21% 5/8/2012 20:19
200.72.32.173:8080 0.362 Transp. CL Y 99% 5/8/2012 20:23
78.107.140.2:3128 0.436 Elite RU Y 56% 5/8/2012 20:15
189.108.118.194:3128 0.505 Transp. BR N 98% 5/8/2012 20:25
178.168.58.100:8081 0.565 Transp. NN N 98% 5/8/2012 20:25
201.245.28.74:3128 0.605 Transp. CO N 99% 5/8/2012 20:25
61.136.59.171:80 0.632 Anon. CN N 98% 5/8/2012 20:17
212.175.100.140:8080 0.643 Transp. TR Y 50% 5/8/2012 20:25
211.76.97.145:80 0.666 Transp. TW Y 95% 5/8/2012 20:25
91.202.144.77:8080 0.674 Transp. UA Y 90% 5/8/2012 20:25
183.82.97.111:3128 0.715 Elite IN N 41% 5/8/2012 20:11
125.90.196.153:3128 0.716 Transp. CN N 88% 5/8/2012 20:25
201.73.105.130:3128 0.717 Transp. BR N 98% 5/8/2012 20:25
118.212.129.48:3128 0.735 Transp. CN N 90% 5/8/2012 20:25
123.203.163.183:8909 0.747 Elite HK N 46% 5/8/2012 20:11
125.93.180.234:8081 0.748 Transp. CN N 50% 5/8/2012 20:25
218.14.227.197:3128 0.763 Transp. CN N 50% 5/8/2012 20:25
189.84.227.66:3128 0.784 Transp. BR Y 81% 5/8/2012 20:25
218.213.90.92:8080 0.786 Anon. HK Y 99% 5/8/2012 20:17
78.188.185.239:8088 0.796 Anon. TR N 54% 5/8/2012 20:09
115.124.94.209:3128 0.807 Transp. ID Y 97% 5/8/2012 20:25
119.252.160.34:8000 0.815 Transp. ID Y 83% 5/8/2012 20:25
121.11.149.250:8081 0.82 Elite CN N 88% 5/8/2012 20:17
201.67.251.18:3128 0.824 Transp. BR Y 100% 5/8/2012 20:25
211.76.97.147:80 0.828 Transp. TW Y 95% 5/8/2012 20:25
95.170.128.58:3128 0.833 Elite RU N 41% 5/8/2012 20:11
221.181.192.91:80 0.89 Elite CN Y 98% 5/8/2012 20:17
180.96.19.24:8080 0.896 Transp. CN N 99% 5/8/2012 20:25
211.137.33.21:80 0.901 Transp. CN N 100% 5/8/2012 20:25
75.149.237.81:3128 0.903 Transp. US Y 51% 5/8/2012 20:25
61.167.49.188:8080 0.911 Transp. CN N 74% 5/8/2012 20:25
222.83.160.45:8080 0.918 Transp. CN N 97% 5/8/2012 20:25
77.243.116.113:3128 0.963 Transp. RU Y 74% 5/8/2012 20:25
187.5.159.93:3128 0.971 Transp. BR N 100% 5/8/2012 20:25
110.136.161.29:8080 1.014 Transp. ID N 73% 5/8/2012 20:25
201.238.150.239:3128 1.023 Transp. EC N 88% 5/8/2012 20:25
122.72.33.138:80 1.074 Transp. CN N 99% 5/8/2012 20:25
89.218.94.166:3128 1.076 Transp. KZ N 65% 5/8/2012 20:25
218.108.53.172:3128 1.119 Transp. CN N 97% 5/8/2012 20:25
190.211.131.4:8080 1.129 Transp. AR N 53% 5/8/2012 20:25
221.12.89.189:80 1.175 Transp. CN N 88% 5/8/2012 20:25
190.242.40.50:8080 1.197 Transp. CO Y 93% 5/8/2012 20:25
200.84.43.96:8080 1.207 Anon. VE Y 50% 5/8/2012 20:15
119.177.15.238:3128 1.217 Transp. CN N 72% 5/8/2012 20:25
58.222.141.117:3128 1.235 Transp. CN N 88% 5/8/2012 20:25
119.97.146.152:80 1.278 Transp. CN N 100% 5/8/2012 20:25
88.247.228.40:8088 1.319 Anon. TR N 16% 5/8/2012 20:15
110.136.191.188:3128 1.38 Transp. ID N 75% 5/8/2012 20:25
174.143.243.64:8888 1.41 Transp. US Y 82% 5/8/2012 20:25
195.158.108.84:3128 1.413 Transp. GH Y 97% 5/8/2012 20:25
119.161.163.222:3128 1.428 Transp. CN N 97% 5/8/2012 20:25
180.246.116.98:80 1.441 Transp. ID Y 93% 5/8/2012 20:25
119.252.160.34:8080 1.494 Transp. ID Y 85% 5/8/2012 20:25
182.71.75.30:3128 1.508 Transp. IN N 85% 5/8/2012 20:25
180.248.91.128:8080 1.555 Transp. ID N 86% 5/8/2012 20:25
190.203.172.57:8080 1.597 Anon. VE Y 67% 5/8/2012 20:09
110.138.246.134:8080 1.631 Transp. ID N 30% 5/8/2012 20:25
41.72.200.179:8000 1.642 Transp. KE N 66% 5/8/2012 20:25
218.92.252.39:8080 1.686 Anon. CN N 13% 5/8/2012 20:11
208.52.92.18:80 1.711 Transp. US N 9% 5/8/2012 20:25
64.251.21.37:8080 1.86 Elite US Y 54% 5/8/2012 20:11
186.56.57.187:80 1.913 Anon. AR N 74% 5/8/2012 20:17
64.251.21.59:8080 1.955 Elite US Y 56% 5/8/2012 20:15
190.37.169.11:3128 1.973 Transp. VE Y 82% 5/8/2012 20:25
195.3.254.159:8080 2.014 Transp. RU Y 83% 5/8/2012 20:25
190.105.161.208:3128 2.039 Transp. AR Y 81% 5/8/2012 20:25
41.215.5.82:3128 2.124 Transp. KE Y 84% 5/8/2012 20:25
78.90.223.31:8088 2.434 Elite BG Y 12% 5/8/2012 20:17
190.220.250.34:8080 2.554 Transp. AR N 64% 5/8/2012 20:25
200.63.85.233:8080 2.691 Transp. AR N 50% 5/8/2012 20:25
200.140.169.230:8080 3.01 Transp. BR Y 49% 5/8/2012 20:25
190.41.70.37:8001 3.117 Transp. PE Y 72% 5/8/2012 20:25
95.215.48.133:8080 3.507 Transp. UA Y 57% 5/8/2012 20:25
190.0.45.98:8080 3.606 Transp. CO Y 96% 5/8/2012 20:25
109.111.182.202:8080 3.664 Transp. RU Y 76% 5/8/2012 20:25
190.253.52.178:8080 3.883 Transp. CO Y 84% 5/8/2012 20:25
115.85.65.162:8080 3.928 Transp. ID Y 95% 5/8/2012 20:25
187.52.2.162:3128 4.037 Transp. BR Y 96% 5/8/2012 20:25
118.175.14.51:3128 4.046 Elite TH N 57% 5/8/2012 20:17
41.203.91.22:8080 4.662 Transp. NG N 80% 5/8/2012 20:27
109.61.82.156:8080 4.688 Transp. HU N 76% 5/8/2012 20:27
180.243.235.149:8080 4.702 Transp. ID N 66% 5/8/2012 20:27
41.75.201.146:8080 4.722 Transp. NG Y 91% 5/8/2012 20:27
125.88.125.201:8083 4.786 Elite CN N 47% 5/8/2012 20:11
202.83.174.150:8080 4.947 Anon. PK Y 58% 5/8/2012 20:13
186.3.71.155:8080 5.096 Transp. EC Y 94% 5/8/2012 20:27
201.15.62.235:8080 5.179 Transp. BR Y 53% 5/8/2012 20:27
88.250.66.235:8086 5.339 Anon. TR N 10% 5/8/2012 20:11
103.22.248.98:3128 5.403 Transp. ID N 50% 5/8/2012 20:27
115.119.206.102:8080 5.438 Transp. IN N 45% 5/8/2012 20:27
223.4.10.225:80 5.652 Elite CN N 97% 5/8/2012 20:19
115.124.73.78:3128 5.747 Transp. ID Y 89% 5/8/2012 20:27
200.206.129.229:80 6.08 Transp. BR N 68% 5/8/2012 20:27
196.32.0.74:8080 6.14 Transp. GH Y 88% 5/8/2012 20:27
186.91.238.3:8080 6.373 Transp. VE N 66% 5/8/2012 20:27
190.214.5.18:8080 6.492 Transp. EC Y 93% 5/8/2012 20:27
190.242.40.38:8080 6.559 Transp. CO Y 98% 5/8/2012 20:27
121.22.34.166:3128 6.722 Transp. CN N 49% 5/8/2012 20:27
190.74.234.216:8080 7.119 Anon. VE N 18% 5/8/2012 20:13
58.67.147.207:8080 7.123 Transp. CN N 50% 5/8/2012 20:27
111.235.65.1:8080 7.214 Transp. IN Y 95% 5/8/2012 20:27
118.97.94.194:3128 7.243 Transp. ID Y 73% 5/8/2012 20:27
72.64.146.135:3128 7.46 Transp. US Y 92% 5/8/2012 20:27
189.16.82.34:8080 7.786 Anon. BR N 31% 5/8/2012 20:19
78.46.65.99:3128 7.811 Transp. DE N 42% 5/8/2012 20:27
89.135.18.91:80 8.127 Elite HU N 56% 5/8/2012 20:13
118.96.140.67:80 8.241 Anon. ID Y 40% 5/8/2012 20:15
203.143.33.82:3128 8.602 Transp. LK Y 86% 5/8/2012 20:27
94.102.153.150:8888 8.625 Transp. GB Y 76% 5/8/2012 20:27
91.200.171.245:8080 8.812 Anon. ES N 33% 5/8/2012 20:17
189.36.137.66:8080 8.847 Anon. BR N 20% 5/8/2012 20:15
115.78.135.30:80 9.012 Anon. VN N 62% 5/8/2012 20:19
190.158.230.39:80 9.042 Anon. CO N 16% 5/8/2012 20:15
174.137.184.37:8080 9.215 Elite US N 21% 5/8/2012 20:19
177.20.212.89:8080 9.324 Anon. BR N 38% 5/8/2012 20:15
94.229.86.110:8080 9.575 Anon. PL N 29% 5/8/2012 20:13
200.206.122.15:80 9.586 Anon. BR N 28% 5/8/2012 20:13

0 comments:

Post a Comment