Proxy:Port | Latency | Type | Country | SSL | Uptime | Last work time |
222.178.37.42:1337 | 0.0000 | Elite | CN | N | 17% | 2012-04-18 20:40:11 |
122.72.2.200:80 | 0.0000 | Elite | CN | Y | 99% | 2012-04-18 20:42:12 |
69.41.167.2:80 | 0.0000 | Elite | US | N | 48% | 2012-04-18 20:40:11 |
213.159.240.240:3128 | 0.4690 | Elite | UA | Y | 96% | 2012-04-18 20:42:12 |
94.137.247.36:3128 | 0.4960 | Elite | RU | N | 38% | 2012-04-18 20:40:11 |
92.50.167.130:3128 | 0.5750 | Elite | RU | N | 32% | 2012-04-18 20:42:12 |
176.196.69.105:808 | 0.6070 | Elite | RU | Y | 100% | 2012-04-18 20:42:12 |
124.207.26.194:808 | 0.8500 | Elite | CN | N | 100% | 2012-04-18 20:42:12 |
196.202.200.135:8080 | 1.0900 | Elite | KE | N | 94% | 2012-04-18 20:42:12 |
60.171.34.9:808 | 1.2840 | Elite | CN | N | 10% | 2012-04-18 20:42:12 |
70.77.179.116:8080 | 3.0720 | Elite | CA | N | 36% | 2012-04-18 20:40:11 |
61.90.201.57:3128 | 3.5630 | Elite | TH | Y | 37% | 2012-04-18 20:40:11 |
218.106.91.61:1337 | 3.9780 | Elite | CN | N | 50% | 2012-04-18 20:37:12 |
174.137.184.37:8080 | 9.6790 | Elite | US | Y | 32% | 2012-04-18 20:42:12 |
|
0 comments:
Post a Comment