Proxy List Free 22/04/2012 (Elite) 19x
Proxy:Port | Latency | Type | Country | SSL | Uptime | Last work time |
86.47.181.84:9415 | 0.0000 | Elite | IE | N | 33% | 2012-04-21 21:03:11 |
70.34.110.5:808 | 0.0350 | Elite | US | N | 100% | 2012-04-21 21:04:46 |
77.223.80.245:3128 | 0.5960 | Elite | RU | N | 54% | 2012-04-21 21:00:07 |
61.93.130.39:80 | 0.7390 | Elite | HK | N | 37% | 2012-04-21 21:02:05 |
111.1.244.162:1337 | 0.8880 | Elite | CN | N | 53% | 2012-04-21 21:01:06 |
93.125.111.197:3128 | 1.1220 | Elite | BY | Y | 73% | 2012-04-21 21:00:07 |
222.128.27.139:8088 | 1.2080 | Elite | CN | N | 28% | 2012-04-21 21:02:05 |
61.166.155.103:8909 | 2.5820 | Elite | CN | N | 40% | 2012-04-21 21:05:08 |
89.36.26.64:8118 | 2.5870 | Elite | RO | Y | 17% | 2012-04-21 21:02:05 |
87.118.171.98:3128 | 2.8100 | Elite | BG | Y | 45% | 2012-04-21 21:02:05 |
213.160.143.150:3128 | 3.5950 | Elite | UA | N | 34% | 2012-04-21 21:01:06 |
201.217.57.108:80 | 5.1770 | Elite | GH | N | 21% | 2012-04-21 21:03:11 |
201.0.166.57:3128 | 5.1960 | Elite | BR | N | 8% | 2012-04-21 21:02:05 |
78.9.97.13:80 | 5.2840 | Elite | PL | N | 29% | 2012-04-21 21:02:05 |
78.9.97.8:80 | 5.4240 | Elite | PL | Y | 29% | 2012-04-21 21:02:05 |
202.67.13.82:8080 | 5.7370 | Elite | ID | N | 17% | 2012-04-21 21:02:05 |
114.134.75.182:3128 | 6.6640 | Elite | ID | N | 52% | 2012-04-21 21:05:08 |
64.251.21.37:8080 | 7.4300 | Elite | US | Y | 55% | 2012-04-21 21:00:07 |
94.228.35.219:80 | 7.7630 | Elite | GB | Y | 45% | 2012-04-21 21:00:07 |
0 comments:
Post a Comment